nuno gist felülvizsgálása 1 month ago. Revízióhoz ugrás
1 file changed, 42 insertions
gistfile1.txt(fájl létrehozva)
| @@ -0,0 +1,42 @@ | |||
| 1 | + | "capella": [ | |
| 2 | + | { | |
| 3 | + | "userKey": "zephyr", | |
| 4 | + | "characterName": "XefronYokuda", | |
| 5 | + | "class": "FA", | |
| 6 | + | "nation": "Capella", | |
| 7 | + | "weeklyPoints": 2867, | |
| 8 | + | "tgCount": 5, | |
| 9 | + | "currentRank": 4, | |
| 10 | + | "previousRank": 4 | |
| 11 | + | }, | |
| 12 | + | { | |
| 13 | + | "userKey": "dey", | |
| 14 | + | "characterName": "«Deystroyer»", | |
| 15 | + | "class": "BL", | |
| 16 | + | "nation": "Capella", | |
| 17 | + | "weeklyPoints": 7172, | |
| 18 | + | "tgCount": 5, | |
| 19 | + | "currentRank": 1, | |
| 20 | + | "previousRank": 1 | |
| 21 | + | }, | |
| 22 | + | { | |
| 23 | + | "userKey": "keira", | |
| 24 | + | "characterName": "«Keira»", | |
| 25 | + | "class": "WI", | |
| 26 | + | "nation": "Capella", | |
| 27 | + | "weeklyPoints": 5600, | |
| 28 | + | "tgCount": 3, | |
| 29 | + | "currentRank": 2, | |
| 30 | + | "previousRank": 2 | |
| 31 | + | }, | |
| 32 | + | { | |
| 33 | + | "userKey": "sean", | |
| 34 | + | "characterName": "»No.1«", | |
| 35 | + | "class": "FB", | |
| 36 | + | "nation": "Capella", | |
| 37 | + | "weeklyPoints": 3283, | |
| 38 | + | "tgCount": 2, | |
| 39 | + | "currentRank": 3, | |
| 40 | + | "previousRank": 3 | |
| 41 | + | } | |
| 42 | + | ], | |
Újabb
Régebbi