gistfile1.txt
· 5.6 KiB · Text
Raw
────────────────────────────────────────────────
WireGuard Activity Log
────────────────────────────────────────────────
WireGuard Events:
TIME CLIENT ENDPOINT EVENT
───────────────────────────────────────────────────────────────────────────
2026-05-06 03:42 phone-nuno 148.69.48.74 attempt
2026-05-06 03:42 phone-nuno 148.69.48.74 attempt
2026-05-06 03:43 phone-nuno 148.69.48.74 attempt
2026-05-06 03:43 phone-nuno 148.69.48.74 attempt
2026-05-06 03:43 phone-nuno 148.69.48.74 attempt
2026-05-06 03:43 phone-nuno 148.69.48.74 attempt
2026-05-06 03:49 phone-nuno 148.69.48.74 attempt
2026-05-06 03:49 phone-nuno 148.69.48.74 attempt
2026-05-06 03:49 phone-nuno 148.69.48.74 attempt
2026-05-06 03:49 phone-nuno 148.69.48.74 attempt
2026-05-06 03:49 phone-nuno 148.69.48.74 attempt
2026-05-06 03:49 phone-nuno 148.69.48.74 attempt
2026-05-06 03:49 phone-nuno 148.69.48.74 attempt
2026-05-06 03:49 phone-nuno 148.69.48.74 attempt
2026-05-07 02:24 phone-nuno 148.69.51.132 attempt
2026-05-07 02:24 phone-nuno 148.69.51.132 attempt
2026-05-07 02:24 phone-nuno 148.69.51.132 attempt
2026-05-07 02:24 phone-nuno 148.69.51.132 attempt
2026-05-07 02:24 phone-nuno 148.69.51.132 attempt
2026-05-07 02:24 phone-nuno 148.69.51.132 attempt
2026-05-07 02:24 phone-nuno 148.69.51.132 attempt
2026-05-07 02:24 phone-nuno 148.69.51.132 attempt
2026-05-07 02:24 phone-nuno 148.69.51.132 attempt
2026-05-07 02:24 phone-nuno 148.69.51.132 attempt
2026-05-07 02:24 phone-nuno 148.69.51.132 attempt
2026-05-07 02:24 phone-nuno 148.69.51.132 attempt
2026-05-07 02:24 phone-nuno 148.69.51.132 attempt
2026-05-07 02:24 phone-nuno 148.69.51.132 attempt
2026-05-07 02:24 phone-nuno 148.69.51.132 attempt
2026-05-07 02:24 phone-nuno 148.69.51.132 attempt
2026-05-07 02:24 phone-nuno 148.69.51.132 attempt
2026-05-07 02:24 phone-nuno 148.69.51.132 attempt
2026-05-07 02:24 phone-nuno 148.69.51.132 attempt
2026-05-07 02:24 phone-nuno 148.69.51.132 attempt
2026-05-07 02:24 phone-nuno 148.69.51.132 attempt
2026-05-07 02:24 phone-nuno 148.69.51.132 attempt
2026-05-07 02:24 phone-nuno 148.69.51.132 attempt
2026-05-07 02:24 phone-nuno 148.69.51.132 attempt
2026-05-07 02:24 phone-nuno 148.69.51.132 attempt
2026-05-07 02:24 phone-nuno 148.69.51.132 attempt
2026-05-07 02:24 phone-nuno 148.69.51.132 attempt
2026-05-07 02:24 phone-nuno 148.69.51.132 attempt
2026-05-07 02:24 phone-nuno 148.69.51.132 attempt
2026-05-07 02:24 phone-nuno 148.69.51.132 attempt
2026-05-07 02:24 phone-nuno 148.69.51.132 attempt
2026-05-07 02:24 phone-nuno 148.69.51.132 attempt
2026-05-07 02:24 phone-nuno 148.69.51.132 attempt
2026-05-07 02:24 phone-nuno 148.69.51.132 attempt
2026-05-07 02:24 phone-nuno 148.69.51.132 attempt
2026-05-07 02:24 phone-nuno 148.69.51.132 attempt
Firewall Drops:
TIME CLIENT DESTINATION PROTO
───────────────────────────────────────────────────────────────────────────
— — 0
2026-05-09 00:28 guest-test 10.0.0.103 icmp
2026-05-09 00:28 guest-test 10.0.0.103 icmp
2026-05-09 00:28 guest-test 10.0.0.103 icmp
2026-05-09 00:28 guest-test 10.0.0.103 icmp
2026-05-09 00:28 guest-test 10.0.0.101:443 tcp
2026-05-09 00:28 guest-test 10.0.0.101:443 tcp
2026-05-09 00:28 guest-test 10.0.0.101:443 tcp
2026-05-09 00:28 guest-test 10.0.0.101:443 tcp
2026-05-09 00:28 guest-test 10.0.0.101:443 tcp
2026-05-09 00:28 guest-test 10.0.0.101:443 tcp
2026-05-09 00:28 guest-test 10.0.0.101:443 tcp
2026-05-09 00:28 guest-test 10.0.0.100 icmp
2026-05-09 00:28 guest-test 10.0.0.100 icmp
2026-05-09 00:28 guest-test 10.0.0.100 icmp
2026-05-09 00:29 guest-test 10.0.0.100 icmp
2026-05-09 00:29 guest-test 10.0.0.100 icmp
| 1 | ──────────────────────────────────────────────── |
| 2 | WireGuard Activity Log |
| 3 | ──────────────────────────────────────────────── |
| 4 | |
| 5 | WireGuard Events: |
| 6 | TIME CLIENT ENDPOINT EVENT |
| 7 | ─────────────────────────────────────────────────────────────────────────── |
| 8 | 2026-05-06 03:42 phone-nuno 148.69.48.74 attempt |
| 9 | 2026-05-06 03:42 phone-nuno 148.69.48.74 attempt |
| 10 | 2026-05-06 03:43 phone-nuno 148.69.48.74 attempt |
| 11 | 2026-05-06 03:43 phone-nuno 148.69.48.74 attempt |
| 12 | 2026-05-06 03:43 phone-nuno 148.69.48.74 attempt |
| 13 | 2026-05-06 03:43 phone-nuno 148.69.48.74 attempt |
| 14 | 2026-05-06 03:49 phone-nuno 148.69.48.74 attempt |
| 15 | 2026-05-06 03:49 phone-nuno 148.69.48.74 attempt |
| 16 | 2026-05-06 03:49 phone-nuno 148.69.48.74 attempt |
| 17 | 2026-05-06 03:49 phone-nuno 148.69.48.74 attempt |
| 18 | 2026-05-06 03:49 phone-nuno 148.69.48.74 attempt |
| 19 | 2026-05-06 03:49 phone-nuno 148.69.48.74 attempt |
| 20 | 2026-05-06 03:49 phone-nuno 148.69.48.74 attempt |
| 21 | 2026-05-06 03:49 phone-nuno 148.69.48.74 attempt |
| 22 | 2026-05-07 02:24 phone-nuno 148.69.51.132 attempt |
| 23 | 2026-05-07 02:24 phone-nuno 148.69.51.132 attempt |
| 24 | 2026-05-07 02:24 phone-nuno 148.69.51.132 attempt |
| 25 | 2026-05-07 02:24 phone-nuno 148.69.51.132 attempt |
| 26 | 2026-05-07 02:24 phone-nuno 148.69.51.132 attempt |
| 27 | 2026-05-07 02:24 phone-nuno 148.69.51.132 attempt |
| 28 | 2026-05-07 02:24 phone-nuno 148.69.51.132 attempt |
| 29 | 2026-05-07 02:24 phone-nuno 148.69.51.132 attempt |
| 30 | 2026-05-07 02:24 phone-nuno 148.69.51.132 attempt |
| 31 | 2026-05-07 02:24 phone-nuno 148.69.51.132 attempt |
| 32 | 2026-05-07 02:24 phone-nuno 148.69.51.132 attempt |
| 33 | 2026-05-07 02:24 phone-nuno 148.69.51.132 attempt |
| 34 | 2026-05-07 02:24 phone-nuno 148.69.51.132 attempt |
| 35 | 2026-05-07 02:24 phone-nuno 148.69.51.132 attempt |
| 36 | 2026-05-07 02:24 phone-nuno 148.69.51.132 attempt |
| 37 | 2026-05-07 02:24 phone-nuno 148.69.51.132 attempt |
| 38 | 2026-05-07 02:24 phone-nuno 148.69.51.132 attempt |
| 39 | 2026-05-07 02:24 phone-nuno 148.69.51.132 attempt |
| 40 | 2026-05-07 02:24 phone-nuno 148.69.51.132 attempt |
| 41 | 2026-05-07 02:24 phone-nuno 148.69.51.132 attempt |
| 42 | 2026-05-07 02:24 phone-nuno 148.69.51.132 attempt |
| 43 | 2026-05-07 02:24 phone-nuno 148.69.51.132 attempt |
| 44 | 2026-05-07 02:24 phone-nuno 148.69.51.132 attempt |
| 45 | 2026-05-07 02:24 phone-nuno 148.69.51.132 attempt |
| 46 | 2026-05-07 02:24 phone-nuno 148.69.51.132 attempt |
| 47 | 2026-05-07 02:24 phone-nuno 148.69.51.132 attempt |
| 48 | 2026-05-07 02:24 phone-nuno 148.69.51.132 attempt |
| 49 | 2026-05-07 02:24 phone-nuno 148.69.51.132 attempt |
| 50 | 2026-05-07 02:24 phone-nuno 148.69.51.132 attempt |
| 51 | 2026-05-07 02:24 phone-nuno 148.69.51.132 attempt |
| 52 | 2026-05-07 02:24 phone-nuno 148.69.51.132 attempt |
| 53 | 2026-05-07 02:24 phone-nuno 148.69.51.132 attempt |
| 54 | 2026-05-07 02:24 phone-nuno 148.69.51.132 attempt |
| 55 | 2026-05-07 02:24 phone-nuno 148.69.51.132 attempt |
| 56 | 2026-05-07 02:24 phone-nuno 148.69.51.132 attempt |
| 57 | 2026-05-07 02:24 phone-nuno 148.69.51.132 attempt |
| 58 | |
| 59 | Firewall Drops: |
| 60 | TIME CLIENT DESTINATION PROTO |
| 61 | ─────────────────────────────────────────────────────────────────────────── |
| 62 | — — 0 |
| 63 | 2026-05-09 00:28 guest-test 10.0.0.103 icmp |
| 64 | 2026-05-09 00:28 guest-test 10.0.0.103 icmp |
| 65 | 2026-05-09 00:28 guest-test 10.0.0.103 icmp |
| 66 | 2026-05-09 00:28 guest-test 10.0.0.103 icmp |
| 67 | 2026-05-09 00:28 guest-test 10.0.0.101:443 tcp |
| 68 | 2026-05-09 00:28 guest-test 10.0.0.101:443 tcp |
| 69 | 2026-05-09 00:28 guest-test 10.0.0.101:443 tcp |
| 70 | 2026-05-09 00:28 guest-test 10.0.0.101:443 tcp |
| 71 | 2026-05-09 00:28 guest-test 10.0.0.101:443 tcp |
| 72 | 2026-05-09 00:28 guest-test 10.0.0.101:443 tcp |
| 73 | 2026-05-09 00:28 guest-test 10.0.0.101:443 tcp |
| 74 | 2026-05-09 00:28 guest-test 10.0.0.100 icmp |
| 75 | 2026-05-09 00:28 guest-test 10.0.0.100 icmp |
| 76 | 2026-05-09 00:28 guest-test 10.0.0.100 icmp |
| 77 | 2026-05-09 00:29 guest-test 10.0.0.100 icmp |
| 78 | 2026-05-09 00:29 guest-test 10.0.0.100 icmp |