nuno a révisé ce gist 1 month ago. Aller à la révision
1 file changed, 71 insertions
gistfile1.txt(fichier créé)
| @@ -0,0 +1,71 @@ | |||
| 1 | + | root@wireguard:/etc/wireguard# wgctl watch | |
| 2 | + | ||
| 3 | + | ──────────────────────────────────────────────── | |
| 4 | + | wgctl — Live Monitor (Ctrl+C to stop) | |
| 5 | + | ──────────────────────────────────────────────── | |
| 6 | + | ||
| 7 | + | TIME SOURCE CLIENT DESTINATION/ENDPOINT EVENT STATUS | |
| 8 | + | ───────────────────────────────────────────────────────────────────────────────────────────────────────── | |
| 9 | + | ||
| 10 | + | 16/05/2026 20:02 wg phone-luis 176.223.61.15 handshake allowed | |
| 11 | + | 20/05/2026 09:42 wg phone-fred 176.223.61.130 handshake allowed | |
| 12 | + | 22/05/2026 04:19 wg phone-nuno 94.63.0.129 attempt blocked | |
| 13 | + | 22/05/2026 16:14 wg phone-helena 148.69.46.73 handshake allowed | |
| 14 | + | 22/05/2026 16:15 wg desktop-zephyr 86.120.152.74 handshake allowed | |
| 15 | + | 20/05/2026 10:48 wg desktop-roboclean 46.189.215.231 handshake allowed | |
| 16 | + | 22/05/2026 07:11 wg phone-helena-2 148.69.192.130 handshake allowed | |
| 17 | + | 22/05/2026 16:15 wg phone-nuno 94.63.0.129 handshake allowed | |
| 18 | + | 22/05/2026 06:17 fw phone-helena-2 10.0.0.103:853/tcp drop blocked | |
| 19 | + | 22/05/2026 06:39 fw phone-helena-2 10.0.0.103 drop blocked | |
| 20 | + | ||
| 21 | + | ||
| 22 | + | root@wireguard:/etc/wireguard# wgctl logs | |
| 23 | + | ||
| 24 | + | ──────────────────────────────────────────────── | |
| 25 | + | WireGuard Activity Log | |
| 26 | + | ──────────────────────────────────────────────── | |
| 27 | + | ||
| 28 | + | Firewall Drops: | |
| 29 | + | TIME CLIENT DESTINATION PROTOCOL | |
| 30 | + | ─────────────────────────────────────────────────────────────────────────── | |
| 31 | + | 20/05/2026 10:22 desktop-roboclean 10.0.0.101:3260 tcp (x2) | |
| 32 | + | 20/05/2026 10:23 desktop-roboclean 10.0.0.101:3260 tcp (x2) | |
| 33 | + | 20/05/2026 10:24 desktop-roboclean 10.0.0.101:3260 tcp (x2) | |
| 34 | + | 20/05/2026 10:26 desktop-roboclean 10.0.0.101:3260 tcp (x2) | |
| 35 | + | 20/05/2026 10:45 desktop-roboclean 10.0.0.101:3260 tcp (x2) | |
| 36 | + | 20/05/2026 10:47 desktop-roboclean 10.0.0.101:3260 tcp (x2) | |
| 37 | + | 20/05/2026 10:48 desktop-roboclean 10.0.0.101:3260 tcp | |
| 38 | + | 20/05/2026 11:31 10.1.104.1 10.0.0.103 icmp | |
| 39 | + | 20/05/2026 14:30 10.1.104.1 10.0.0.103 icmp | |
| 40 | + | 20/05/2026 16:50 phone-helena-2 10.0.0.103:853 tcp | |
| 41 | + | 21/05/2026 08:04 phone-helena 10.0.0.103 icmp | |
| 42 | + | 21/05/2026 17:22 phone-nuno 10.0.0.103 icmp (x3) | |
| 43 | + | 21/05/2026 17:24 phone-nuno 10.0.0.103 icmp (x2) | |
| 44 | + | 21/05/2026 17:27 phone-nuno 10.0.0.103 icmp (x2) | |
| 45 | + | 21/05/2026 17:29 phone-nuno 10.0.0.103 icmp (x2) | |
| 46 | + | 21/05/2026 19:37 phone-helena-2 10.0.0.103 icmp | |
| 47 | + | 21/05/2026 19:37 phone-helena-2 10.0.0.103:853 tcp | |
| 48 | + | 22/05/2026 04:20 phone-nuno 10.0.0.103 icmp | |
| 49 | + | 22/05/2026 04:34 phone-nuno 10.0.0.101:443 tcp (x2) | |
| 50 | + | 22/05/2026 04:35 phone-nuno 10.0.0.103 icmp | |
| 51 | + | 22/05/2026 06:17 phone-helena-2 10.0.0.103:853 tcp | |
| 52 | + | 22/05/2026 06:20 phone-helena-2 10.0.0.103:853 tcp | |
| 53 | + | 22/05/2026 06:39 phone-helena-2 10.0.0.103 icmp | |
| 54 | + | ||
| 55 | + | WireGuard Events: | |
| 56 | + | TIME CLIENT ENDPOINT EVENT | |
| 57 | + | ─────────────────────────────────────────────────────────────────────────── | |
| 58 | + | 09/05/2026 16:22 phone-helena 148.69.43.94 attempt (x88) | |
| 59 | + | 10/05/2026 21:11 desktop-roboclean 46.189.215.231 attempt (x16) | |
| 60 | + | 15/05/2026 00:55 phone-nuno 148.69.51.201 attempt (x78) | |
| 61 | + | 15/05/2026 00:56 phone-nuno 148.69.51.201 attempt (x12) | |
| 62 | + | 15/05/2026 00:57 phone-nuno 148.69.51.201 attempt (x4) | |
| 63 | + | 15/05/2026 02:18 phone-nuno 148.69.51.201 attempt | |
| 64 | + | 15/05/2026 02:19 phone-nuno 148.69.51.201 attempt (x2) | |
| 65 | + | 15/05/2026 02:47 phone-nuno 148.69.51.201 attempt (x66) | |
| 66 | + | 15/05/2026 02:48 phone-nuno 148.69.51.201 attempt (x61) | |
| 67 | + | 15/05/2026 02:49 phone-nuno 148.69.51.201 attempt (x15) | |
| 68 | + | 22/05/2026 04:16 phone-nuno 94.63.0.129 attempt (x203) | |
| 69 | + | 22/05/2026 04:17 phone-nuno 94.63.0.129 attempt (x18) | |
| 70 | + | 22/05/2026 04:18 phone-nuno 94.63.0.129 attempt (x12) | |
| 71 | + | 22/05/2026 04:19 phone-nuno 94.63.0.129 attempt (x2) | |
Plus récent
Plus ancien