nuno hat die Gist bearbeitet 1 month ago. Zu Änderung gehen
1 file changed, 236 insertions
gistfile1.txt(Datei erstellt)
| @@ -0,0 +1,236 @@ | |||
| 1 | + | ||
| 2 | + | Collection Complete Stats | |
| 3 | + | =============== Dungeon =============== | |
| 4 | + | Lake in Dusk I: HP +20 | |
| 5 | + | Lake in Dusk II: HP +100 | |
| 6 | + | Ruina Station I: HP +25 | |
| 7 | + | Ruina Station II: All Attack UP +10 | |
| 8 | + | Tower of Undead B1F I: HP +30 | |
| 9 | + | Tower of Undead B1F II: Defense +20 | |
| 10 | + | Volcanic Citadel I: Attack Rate +20 | |
| 11 | + | Volcanic Citadel II: Attack Rate +100 | |
| 12 | + | Tower of Undead B2F I: Defense Rate +40 | |
| 13 | + | Tower of Undead B2F II: Defense Rate +200 | |
| 14 | + | Forgotten Temple B1F I: Accuracy +20 | |
| 15 | + | Forgotten Temple B1F II: Accuracy +100 | |
| 16 | + | Illusion Castle Underworld I: Evasion +30 | |
| 17 | + | Illusion Castle Underworld II: Evasion +150 | |
| 18 | + | Forbidden Island I: Ignore Damage Reduction +5 | |
| 19 | + | Forbidden Island II: DMG Reduction +25 | |
| 20 | + | Forgotten Temple B2F I: Critical DMG. +4% | |
| 21 | + | Forgotten Temple B2F II: All Skill Amp. UP +3% | |
| 22 | + | Illusion Castle Radiant Hall I: Ignore Evasion +30 | |
| 23 | + | Illusion Castle Radiant Hall II: Ignore Evasion +90 | |
| 24 | + | Altar of Siena B1F I: Ignore Accuracy +30 | |
| 25 | + | Altar of Siena B1F II: Ignore Accuracy +150 | |
| 26 | + | Altar of Siena B2F I: Ignore Penetration +5 | |
| 27 | + | Altar of Siena B2F II: Ignore Penetration +40 | |
| 28 | + | Catacomb Frost I: HP +40 | |
| 29 | + | Catacomb Frost II: Resist Stun +3% | |
| 30 | + | Panic Cave I: Defense +10 | |
| 31 | + | Panic Cave II: Resist Down +3% | |
| 32 | + | Lava Hellfire I: HP +40 | |
| 33 | + | Lava Hellfire II: Resist unable to move +2% | |
| 34 | + | Steamer Crazy I: Defense +10 | |
| 35 | + | Steamer Crazy II: Resist Knock Back +3% | |
| 36 | + | Hazardous Valley I: Resist Critical Damage +3% | |
| 37 | + | Hazardous Valley II: Resist Critical Damage +10% | |
| 38 | + | Maquinas Outpost I: Defense +15 | |
| 39 | + | Maquinas Outpost II: Defense +60 | |
| 40 | + | Eternal Chaos Arena: PVE Normal Attack DMG UP +12% | |
| 41 | + | Eternal Chaos Arena II: Resist Skill Amp +8% | |
| 42 | + | Tower of Undead B3F I: PVE All Attack +30 | |
| 43 | + | Tower of the Dead B3F II: Critical DMG. +9% | |
| 44 | + | Forgotten Temple B2F (Awakened) I: RVE Defense +26 | |
| 45 | + | Forgotten Temple B2F (Awakened) II: All Attack UP +55 | |
| 46 | + | Forbidden Island (Awakened) I: Evasion +200 | |
| 47 | + | Forbidden Island (Awakened) II: Ignore Resist Critical Damage +7% | |
| 48 | + | Abandoned City I: Accuracy +90 | |
| 49 | + | Abandoned City II: All Skill Amp. UP +6% | |
| 50 | + | Glacies Inferna: Ignore Resist Critical Rate +2% | |
| 51 | + | Underworld (Apocrypha) I: Attack Rate +160 | |
| 52 | + | Illusion Castle Underworld (Apocrypha): Attack Rate +250 | |
| 53 | + | Radiant Hall (Apocrypha) I: Defense Rate +160 | |
| 54 | + | Illusion Castle Radiant Hall (Apocrypha): Defense Rate +105 | |
| 55 | + | Edge of Phantom I: PVE DMG Reduction +10 | |
| 56 | + | Edge of Phantom II: DMG Reduction +50 | |
| 57 | + | Forgotten Temple B3F II: Penetration +25 | |
| 58 | + | Acheron Arena I: PVE Normal Attack DMG UP +4% | |
| 59 | + | Acheron Arena II: Normal Attack DMG Up +12% | |
| 60 | + | Devil's Tower I: Ignore Accuracy +160 | |
| 61 | + | Devil's Tower II: Evasion +300 | |
| 62 | + | Pandemonium I: Ignore Evasion +70 | |
| 63 | + | Pandemonium II: Accuracy +125 | |
| 64 | + | Mirage Island II: Critical DMG. +13% | |
| 65 | + | Frozen Canyon I: PVE DMG Reduction +6 | |
| 66 | + | Frozen Canyon II: Attack Rate +120 | |
| 67 | + | Ancient Tomb I: PVE Ignore Penetration +5 | |
| 68 | + | Ancient Tomb II: Defense +50 | |
| 69 | + | Flame Nest I: PVE Defense +10 | |
| 70 | + | Flame Nest II: HP +60 | |
| 71 | + | Terminus Machina I: PVE Defense +10 | |
| 72 | + | Terminus Machina II: Ignore Evasion +120 | |
| 73 | + | Garden of Dust II: Cancel Ignore Penetration +18 | |
| 74 | + | Mirage Island (Awakened): Ignore Resist Critical Damage +9% | |
| 75 | + | Purifier of the Forest II: All Attack UP +40 | |
| 76 | + | Automata Lab II: Critical DMG. +8% | |
| 77 | + | Labyrinth: PVE Penetration +25 | |
| 78 | + | Chaos Arena: All Attack UP +50 | |
| 79 | + | The Power of the Phantasmal Clan: PVE Skill Amp. UP +4% | |
| 80 | + | Plant Disaster: HP +250 | |
| 81 | + | A Lost Research: PVE Defense +30 | |
| 82 | + | The Forgotten Temple: PVE Ignore Penetration +24 | |
| 83 | + | The Ambition of the Undead: PVE Penetration +30 | |
| 84 | + | The Unknown Across the Sea: PVE Critical DMG +8% | |
| 85 | + | ||
| 86 | + | =============== Map =============== | |
| 87 | + | Bloody Ice I: Attack Rate +40 | |
| 88 | + | Bloody Ice II: STR +3 | |
| 89 | + | Desert Scream I: Defense Rate +40 | |
| 90 | + | Desert Scream II: INT +3 | |
| 91 | + | Green Despair I: Defense +12 | |
| 92 | + | Green Despair II: DEX +3 | |
| 93 | + | Port Lux I: Evasion +40 | |
| 94 | + | Port Lux II: HP +60 | |
| 95 | + | Fort Ruina I: Accuracy +30 | |
| 96 | + | Fort. Ruina II: All Attack UP +10 | |
| 97 | + | Undead Ground I: Defense +14 | |
| 98 | + | Undead Ground II: Defense +15 | |
| 99 | + | Forgotten Ruin I: Attack Rate +50 | |
| 100 | + | Forgotten Ruin II: Attack Rate +70 | |
| 101 | + | Lakeside I: Defense Rate +50 | |
| 102 | + | Lakeside II: Defense Rate +140 | |
| 103 | + | Mutant Forest I: Accuracy +50 | |
| 104 | + | Mutant Forest II: Accuracy +80 | |
| 105 | + | Pontus Ferrum I: Evasion +60 | |
| 106 | + | Pontus Ferrum II: Evasion +120 | |
| 107 | + | Porta Inferno I: Ignore Accuracy +50 | |
| 108 | + | Porta Inferno II: DMG Reduction +8 | |
| 109 | + | Arcane Trace I: PVE Defense +16 | |
| 110 | + | Arcane Trace II: Critical DMG. +5% | |
| 111 | + | Senillinea I: PVE All Attack +12 | |
| 112 | + | Senillinea II: Penetration +15 | |
| 113 | + | ||
| 114 | + | =============== Special =============== | |
| 115 | + | Collection Experience I: Defense +7 | |
| 116 | + | Collection Experience II: All Attack UP +10 | |
| 117 | + | Collection Experience III: Defense +8 | |
| 118 | + | Collection Experience IV: Add. Damage +12 | |
| 119 | + | Collection Experience V: Ignore Penetration +4 | |
| 120 | + | Collection Experience VI: Cancel Ignore Penetration +4 | |
| 121 | + | Collection Experience VII: HP +60 | |
| 122 | + | Collection Experience VIII: Defense Rate +30 | |
| 123 | + | Collection Experience IX: Penetration +4 | |
| 124 | + | Collection Experience X: All Attack UP +5 | |
| 125 | + | Collection Experience Final: Attack Rate +30 | |
| 126 | + | Upgrade: All Attack UP +40 | |
| 127 | + | Chaos Upgrade I: Ignore Resist Skill Amp +6% | |
| 128 | + | Chaos Upgrade II: Ignore Resist Critical Damage +12% | |
| 129 | + | Divine Upgrade: All Skill Amp. UP +5% | |
| 130 | + | Extreme Upgrade: All Attack UP +120 | |
| 131 | + | Craft (Weapon): Normal Attack DMG Up +15% | |
| 132 | + | Craft (Helmet): Resist Critical Damage +14% | |
| 133 | + | Craft (Suit) : HP +250 | |
| 134 | + | Craft (Gloves): Defense +70 | |
| 135 | + | Craft (Boots): Ignore Accuracy +200 | |
| 136 | + | Craft (Ring): Attack Rate +250 | |
| 137 | + | Craft (Amulet): Defense Rate +100 | |
| 138 | + | Force Wing: Ignore Penetration +30 | |
| 139 | + | War: Resist Skill Amp +5% | |
| 140 | + | Crest: DMG Reduction +9 | |
| 141 | + | Bike: Penetration +60 | |
| 142 | + | Token: HP +90 | |
| 143 | + | Soul Ability: Critical DMG. +15% | |
| 144 | + | Accessory - Earring: DMG Reduction +60 | |
| 145 | + | Accessory - Bracelet: All Skill Amp. UP +7% | |
| 146 | + | Accessory - Ring: Penetration +70 | |
| 147 | + | Accessory - Amulet: Critical DMG. +15% | |
| 148 | + | Mercenary: Defense +50 | |
| 149 | + | Unbinding Stone: Ignore Penetration +50 | |
| 150 | + | Heil's Research Support I: Attack Rate +80 | |
| 151 | + | Heil's Research Support II: Defense Rate +80 | |
| 152 | + | Heil's Research Support III: HP +60 | |
| 153 | + | Heil's Research Support IV: Defense +25 | |
| 154 | + | Heil's Research Support V: All Attack UP +15 | |
| 155 | + | Heil's Research Support VI: HP +120 | |
| 156 | + | Hei's Research Support VII:Ignore Penetration +50 | |
| 157 | + | Heil's Research Support VIII: DMG Reduction +35 | |
| 158 | + | Heil's Research Support VIII: Ignore Resist Skill Amp +6% | |
| 159 | + | Heil's Research Support VIIII: Ignore Resist Critical Damage +12% | |
| 160 | + | Check Attack Engine: All Skill Amp. UP +8% | |
| 161 | + | Concentrated Study: Critical DMG. +8% | |
| 162 | + | Final Assembly: Penetration +80 | |
| 163 | + | Extra Study I: Resist Critical Damage +10% | |
| 164 | + | Extra Study II: PVE DMG Reduction +40 | |
| 165 | + | Extra Study III: Defense +50 | |
| 166 | + | Extra Study IV: Normal Attack DMG Up +15% | |
| 167 | + | Extra Study V: PVE Critical DMG +10% | |
| 168 | + | Extra Study VI: Cancel Ignore Penetration +30 | |
| 169 | + | Battlefield Fighter I: Cancel Ignore Penetration +9 | |
| 170 | + | Battlefield Fighter II: All Attack UP +18 | |
| 171 | + | Battlefield Fighter III: Defense +24 | |
| 172 | + | Battlefield Fight IV: Ignore Resist Critical Damage +12% | |
| 173 | + | Battlefield Fighter V: Ignore Penetration +24 | |
| 174 | + | Battlefield Fighter VI: Penetration +32 | |
| 175 | + | Collecting Core I: Ignore Evasion +40 | |
| 176 | + | Collecting Core II: Ignore Accuracy +70 | |
| 177 | + | Collecting Core III: Ignore Damage Reduction +20 | |
| 178 | + | Collect Good Cores I: Resist Critical Damage +8% | |
| 179 | + | Collect Good Cores II: Resist Skill Amp +4% | |
| 180 | + | Collect Good Cores III: Ignore Penetration +40 | |
| 181 | + | Collect Good Cores IV: Ignore DMG Reduction +40 | |
| 182 | + | Core & Extender (Low): Resist Skill Amp +6% | |
| 183 | + | Core & Extender (Medium): Resist Critical Damage +16% | |
| 184 | + | Core & Extender (High): PVP Add. DMG +200 | |
| 185 | + | Collect Extractum (Medium) I : Evasion +60 | |
| 186 | + | Collect Extractum (Medium) II: Evasion +80 | |
| 187 | + | Collect Extractum (Medium) III : Evasion +100 | |
| 188 | + | Collect Extractum (High) I: Accuracy +60 | |
| 189 | + | Collect Extractum (High) II: Accuracy +80 | |
| 190 | + | Collect Extractum (High) III: Accuracy +100 | |
| 191 | + | Collect Extractum (Highest): PVP DMG Reduction +20 | |
| 192 | + | Collect Extractum (Highest): PVP DMG Reduction +30 | |
| 193 | + | Collect Extractum (Highest): PVP DMG Reduction +40 | |
| 194 | + | Collect Extractum (Ultimate): PVP Defense +60 | |
| 195 | + | Collect Extractum (Ultimate) II: PVP Defense +80 | |
| 196 | + | Collect Extractum (Ultimate) III: PVP Defense +100 | |
| 197 | + | Option Upgrade - Weapon (Medium): PYE All Attack +10 | |
| 198 | + | Option Upgrade - Helmet (Medium): PVE Defense +15 | |
| 199 | + | Option Upgrade - Suit (Medium): PVE Defense +15 | |
| 200 | + | Option Upgrade - Gloves (Medium): PVE Defense +15 | |
| 201 | + | Option Upgrade - Boots (Medium): PVE Defense +15 | |
| 202 | + | Option Upgrade - Weapon (High): PVE All Attack +20 | |
| 203 | + | Option Upgrade - Helmet(High): Resist Critical Damage +16% | |
| 204 | + | Option Upgrade - Suit (High): Resist Critical Damage +16% | |
| 205 | + | Option Upgrade - Gloves (High): Resist Skill Amp +8% | |
| 206 | + | Option Upgrade - Boots (High): Resist Skill Amp +8% | |
| 207 | + | Collect Ring I: Ignore Damage Reduction +15 | |
| 208 | + | Collect Ring II: PVE All Attack +20 | |
| 209 | + | Collect Amulet I: Ignore Evasion +50 | |
| 210 | + | Collect Amulet II: Accuracy +70 | |
| 211 | + | Collect Bracelet I: Ignore Evasion +120 | |
| 212 | + | Collect Bracelet II: Ignore Damage Reduction +40 | |
| 213 | + | Collect Earring I: Evasion +90 | |
| 214 | + | Collect Earring II: Ignore Damage Reduction +25 | |
| 215 | + | Collect Essence Rune I: Defense Rate +140 | |
| 216 | + | Collect Essence Rune II: Ignore Accuracy +90 | |
| 217 | + | Collect Essence Rune III: Ignore Damage Reduction +17 | |
| 218 | + | Machine Research I: Resist Critical Damage +8% | |
| 219 | + | Machine Research II: Resist Critical Damage +8% | |
| 220 | + | Machine Research III: Resist Critical Damage +5% | |
| 221 | + | Machine Plan I: Resist Skill Amp +1% | |
| 222 | + | Machine Plan II: Resist Skill Amp +1% | |
| 223 | + | Machine Plan III: Resist Skill Amp +1% | |
| 224 | + | Weapon Scroll (Medium): PVE Ignore Evasion +100 | |
| 225 | + | Weapon Scroll (High): PVE Attack Rate +130 | |
| 226 | + | Weapon Scroll (Highest): PVE Add. DMG +30 | |
| 227 | + | Armor Scroll (Medium): PVE Ignore Accuracy +110 | |
| 228 | + | Armor Scroll (High): PVE Defense Rate +140 | |
| 229 | + | Armor Scroll (Highest): PVE Cancel Ignore DMG Reduction +40 | |
| 230 | + | Armor Scroll (Ultimate): PVE Defense +7 | |
| 231 | + | Magic Tech: PVE Defense +16 | |
| 232 | + | =============== Boss =============== | |
| 233 | + | Ruler Boss Retaliation I: HP +200 | |
| 234 | + | Ruler Boss Retaliation II: Ignore Penetration +35 | |
| 235 | + | Ruler Boss Retaliation III: All Skill Amp. UP +4% | |
| 236 | + | Ruler Boss Retaliation IV: Penetration +40 | |
Neuer
Älter