nuno 已修改 1 month ago. 還原成這個修訂版本
1 file changed, 119 insertions
wrank.json before TG (檔案已創建)
| @@ -0,0 +1,119 @@ | |||
| 1 | + | { | |
| 2 | + | "2026-W23": { | |
| 3 | + | "weekKey": "2026-W23", | |
| 4 | + | "entries": { | |
| 5 | + | "capella": [ | |
| 6 | + | { | |
| 7 | + | "userKey": "zephyr", | |
| 8 | + | "characterName": "XefronYokuda", | |
| 9 | + | "class": "FA", | |
| 10 | + | "nation": "Capella", | |
| 11 | + | "weeklyPoints": 2126, | |
| 12 | + | "tgCount": 3, | |
| 13 | + | "currentRank": 3, | |
| 14 | + | "previousRank": 3 | |
| 15 | + | }, | |
| 16 | + | { | |
| 17 | + | "userKey": "dey", | |
| 18 | + | "characterName": "«Deystroyer»", | |
| 19 | + | "class": "BL", | |
| 20 | + | "nation": "Capella", | |
| 21 | + | "weeklyPoints": 4940, | |
| 22 | + | "tgCount": 3, | |
| 23 | + | "currentRank": 1, | |
| 24 | + | "previousRank": 2 | |
| 25 | + | }, | |
| 26 | + | { | |
| 27 | + | "userKey": "keira", | |
| 28 | + | "characterName": "«Keira»", | |
| 29 | + | "class": "WI", | |
| 30 | + | "nation": "Capella", | |
| 31 | + | "weeklyPoints": 4000, | |
| 32 | + | "tgCount": 2, | |
| 33 | + | "currentRank": 2, | |
| 34 | + | "previousRank": 1 | |
| 35 | + | }, | |
| 36 | + | { | |
| 37 | + | "userKey": "sean", | |
| 38 | + | "characterName": "»No.1«", | |
| 39 | + | "class": "FB", | |
| 40 | + | "nation": "Capella", | |
| 41 | + | "weeklyPoints": 1666, | |
| 42 | + | "tgCount": 1, | |
| 43 | + | "currentRank": 4, | |
| 44 | + | "previousRank": 4 | |
| 45 | + | } | |
| 46 | + | ], | |
| 47 | + | "procyon": [ | |
| 48 | + | { | |
| 49 | + | "userKey": "flash", | |
| 50 | + | "characterName": "»Flash«", | |
| 51 | + | "class": "WI", | |
| 52 | + | "nation": "Procyon", | |
| 53 | + | "weeklyPoints": 8872, | |
| 54 | + | "tgCount": 3, | |
| 55 | + | "currentRank": 1, | |
| 56 | + | "previousRank": 1 | |
| 57 | + | }, | |
| 58 | + | { | |
| 59 | + | "userKey": "invicjusz", | |
| 60 | + | "characterName": "«Flash»", | |
| 61 | + | "class": "FB", | |
| 62 | + | "nation": "Procyon", | |
| 63 | + | "weeklyPoints": 2503, | |
| 64 | + | "tgCount": 2, | |
| 65 | + | "currentRank": 3, | |
| 66 | + | "previousRank": 3 | |
| 67 | + | }, | |
| 68 | + | { | |
| 69 | + | "userKey": "ayana", | |
| 70 | + | "characterName": "«MonkeyHunter»", | |
| 71 | + | "class": "DM", | |
| 72 | + | "nation": "Procyon", | |
| 73 | + | "weeklyPoints": 4741, | |
| 74 | + | "tgCount": 2, | |
| 75 | + | "currentRank": 2, | |
| 76 | + | "previousRank": 2 | |
| 77 | + | } | |
| 78 | + | ] | |
| 79 | + | }, | |
| 80 | + | "scoreIndex": { | |
| 81 | + | "»Flash«": [ | |
| 82 | + | "2026-06-01-20", | |
| 83 | + | "2026-06-02-20", | |
| 84 | + | "2026-06-03-20" | |
| 85 | + | ], | |
| 86 | + | "«Flash»": [ | |
| 87 | + | "2026-06-01-20", | |
| 88 | + | "2026-06-02-20" | |
| 89 | + | ], | |
| 90 | + | "«MonkeyHunter»": [ | |
| 91 | + | "2026-06-01-20", | |
| 92 | + | "2026-06-02-20" | |
| 93 | + | ], | |
| 94 | + | "XefronYokuda": [ | |
| 95 | + | "2026-06-01-20", | |
| 96 | + | "2026-06-02-20", | |
| 97 | + | "2026-06-03-20" | |
| 98 | + | ], | |
| 99 | + | "«Deystroyer»": [ | |
| 100 | + | "2026-06-01-20", | |
| 101 | + | "2026-06-02-20", | |
| 102 | + | "2026-06-03-20" | |
| 103 | + | ], | |
| 104 | + | "«Keira»": [ | |
| 105 | + | "2026-06-01-20", | |
| 106 | + | "2026-06-02-20" | |
| 107 | + | ], | |
| 108 | + | "»No.1«": [ | |
| 109 | + | "2026-06-02-20" | |
| 110 | + | ] | |
| 111 | + | }, | |
| 112 | + | "bringer": { | |
| 113 | + | "capella": null, | |
| 114 | + | "procyon": null, | |
| 115 | + | "procyonOverride": "»Flash«", | |
| 116 | + | "capellaOverride": "XefronYokuda" | |
| 117 | + | } | |
| 118 | + | } | |
| 119 | + | } | |
上一頁
下一頁