gistfile1.txt
· 4.1 KiB · Text
Bruto
WireGuard Events
──────────────────────────────────────────
26/05 02:28 phone-nuno 94.63.0.129 → nuno-home handshake ↑ 39m offline
26/05 02:27 phone-helena-2 - handshake ↑ 15m offline
26/05 02:16 phone-helena 148.69.37.36 handshake ↑ 10m
26/05 02:12 phone-helena-2 - handshake ↑ 9m
26/05 02:06 phone-helena 148.69.37.36 handshake ↑ 5m
26/05 02:02 phone-helena-2 - handshake ↑ 15m offline
26/05 02:01 phone-helena 148.69.37.36 handshake ↑ 5m
26/05 01:56 phone-helena 148.69.37.36 handshake ↑ 20m offline
26/05 01:49 phone-nuno 94.63.0.129 → nuno-home handshake ↑ 6m
26/05 01:47 phone-helena-2 - handshake ↑ 9m
26/05 01:42 phone-nuno 94.63.0.129 → nuno-home handshake ↑ 14m offline
26/05 01:37 phone-helena-2 - handshake ↑ 5m
26/05 01:36 phone-helena 148.69.37.36 handshake ↑ 5m
26/05 01:32 phone-helena-2 - handshake ↑ 5m
26/05 01:31 phone-helena 148.69.37.36 handshake ↑ 9m
26/05 01:28 phone-nuno 94.63.0.129 → nuno-home handshake ↑ 11m offline
26/05 01:27 phone-helena-2 - handshake ↑ 14m offline
26/05 01:21 phone-helena 148.69.37.36 handshake ↑ 15m offline
26/05 01:16 phone-nuno 94.63.0.129 → nuno-home handshake ↑ 14m offline
26/05 01:12 phone-helena-2 - handshake ↑ 10m offline
26/05 01:06 phone-helena 148.69.37.36 handshake ↑ 5m
26/05 01:02 phone-nuno 94.63.0.129 → nuno-home handshake ↑ 11m offline
26/05 01:02 phone-helena-2 - handshake ↑ 10m offline
26/05 01:01 phone-helena 148.69.37.36 handshake
26/05 00:52 phone-helena-2 - handshake ↑ 5m
26/05 00:50 phone-nuno 94.63.0.129 → nuno-home handshake ↑ 24m offline
26/05 00:47 phone-helena-2 - handshake ↑ 5m
26/05 00:42 phone-helena-2 - handshake ↑ 9m
26/05 00:32 phone-helena-2 - handshake ↑ 5m
26/05 00:27 phone-helena-2 - handshake ↑ 8m
26/05 00:26 phone-nuno 94.63.0.129 → nuno-home handshake ↑ 8m
26/05 00:19 phone-helena-2 - handshake ↑ 11m offline
26/05 00:17 phone-nuno 94.63.0.129 → nuno-home handshake
26/05 00:07 phone-helena-2 - handshake
25/05 01:00 phone-nuno 94.63.0.129 → nuno-home attempt (x7)
23/05 13:00 phone-nuno 94.63.0.129 → nuno-home attempt (x2)
23/05 12:00 phone-nuno 94.63.0.129 → nuno-home attempt (x5)
23/05 11:00 phone-nuno 94.63.0.129 → nuno-home attempt (x9)
23/05 10:00 phone-nuno 94.63.0.129 → nuno-home attempt (x9)
23/05 09:00 phone-nuno 94.63.0.129 → nuno-home attempt (x91)
23/05 08:00 phone-nuno 94.63.0.129 → nuno-home attempt (x7)
23/05 07:00 phone-nuno 94.63.0.129 → nuno-home attempt (x10)
23/05 06:00 phone-nuno 94.63.0.129 → nuno-home attempt (x28)
23/05 05:00 phone-nuno 94.63.0.129 → nuno-home attempt (x29)
23/05 04:00 phone-nuno 94.63.0.129 → nuno-home attempt (x41)
23/05 03:00 phone-nuno 94.63.0.129 → nuno-home attempt
22/05 04:00 phone-nuno 94.63.0.129 → nuno-home attempt (x235)
22/05 03:00 phone-nuno 94.63.0.129 → nuno-home attempt (x12)
20/05 13:00 phone-nuno 94.63.0.129 → nuno-home attempt
20/05 11:00 phone-nuno 148.69.51.10 attempt (x2)
| 1 | WireGuard Events |
| 2 | ────────────────────────────────────────── |
| 3 | 26/05 02:28 phone-nuno 94.63.0.129 → nuno-home handshake ↑ 39m offline |
| 4 | 26/05 02:27 phone-helena-2 - handshake ↑ 15m offline |
| 5 | 26/05 02:16 phone-helena 148.69.37.36 handshake ↑ 10m |
| 6 | 26/05 02:12 phone-helena-2 - handshake ↑ 9m |
| 7 | 26/05 02:06 phone-helena 148.69.37.36 handshake ↑ 5m |
| 8 | 26/05 02:02 phone-helena-2 - handshake ↑ 15m offline |
| 9 | 26/05 02:01 phone-helena 148.69.37.36 handshake ↑ 5m |
| 10 | 26/05 01:56 phone-helena 148.69.37.36 handshake ↑ 20m offline |
| 11 | 26/05 01:49 phone-nuno 94.63.0.129 → nuno-home handshake ↑ 6m |
| 12 | 26/05 01:47 phone-helena-2 - handshake ↑ 9m |
| 13 | 26/05 01:42 phone-nuno 94.63.0.129 → nuno-home handshake ↑ 14m offline |
| 14 | 26/05 01:37 phone-helena-2 - handshake ↑ 5m |
| 15 | 26/05 01:36 phone-helena 148.69.37.36 handshake ↑ 5m |
| 16 | 26/05 01:32 phone-helena-2 - handshake ↑ 5m |
| 17 | 26/05 01:31 phone-helena 148.69.37.36 handshake ↑ 9m |
| 18 | 26/05 01:28 phone-nuno 94.63.0.129 → nuno-home handshake ↑ 11m offline |
| 19 | 26/05 01:27 phone-helena-2 - handshake ↑ 14m offline |
| 20 | 26/05 01:21 phone-helena 148.69.37.36 handshake ↑ 15m offline |
| 21 | 26/05 01:16 phone-nuno 94.63.0.129 → nuno-home handshake ↑ 14m offline |
| 22 | 26/05 01:12 phone-helena-2 - handshake ↑ 10m offline |
| 23 | 26/05 01:06 phone-helena 148.69.37.36 handshake ↑ 5m |
| 24 | 26/05 01:02 phone-nuno 94.63.0.129 → nuno-home handshake ↑ 11m offline |
| 25 | 26/05 01:02 phone-helena-2 - handshake ↑ 10m offline |
| 26 | 26/05 01:01 phone-helena 148.69.37.36 handshake |
| 27 | 26/05 00:52 phone-helena-2 - handshake ↑ 5m |
| 28 | 26/05 00:50 phone-nuno 94.63.0.129 → nuno-home handshake ↑ 24m offline |
| 29 | 26/05 00:47 phone-helena-2 - handshake ↑ 5m |
| 30 | 26/05 00:42 phone-helena-2 - handshake ↑ 9m |
| 31 | 26/05 00:32 phone-helena-2 - handshake ↑ 5m |
| 32 | 26/05 00:27 phone-helena-2 - handshake ↑ 8m |
| 33 | 26/05 00:26 phone-nuno 94.63.0.129 → nuno-home handshake ↑ 8m |
| 34 | 26/05 00:19 phone-helena-2 - handshake ↑ 11m offline |
| 35 | 26/05 00:17 phone-nuno 94.63.0.129 → nuno-home handshake |
| 36 | 26/05 00:07 phone-helena-2 - handshake |
| 37 | 25/05 01:00 phone-nuno 94.63.0.129 → nuno-home attempt (x7) |
| 38 | 23/05 13:00 phone-nuno 94.63.0.129 → nuno-home attempt (x2) |
| 39 | 23/05 12:00 phone-nuno 94.63.0.129 → nuno-home attempt (x5) |
| 40 | 23/05 11:00 phone-nuno 94.63.0.129 → nuno-home attempt (x9) |
| 41 | 23/05 10:00 phone-nuno 94.63.0.129 → nuno-home attempt (x9) |
| 42 | 23/05 09:00 phone-nuno 94.63.0.129 → nuno-home attempt (x91) |
| 43 | 23/05 08:00 phone-nuno 94.63.0.129 → nuno-home attempt (x7) |
| 44 | 23/05 07:00 phone-nuno 94.63.0.129 → nuno-home attempt (x10) |
| 45 | 23/05 06:00 phone-nuno 94.63.0.129 → nuno-home attempt (x28) |
| 46 | 23/05 05:00 phone-nuno 94.63.0.129 → nuno-home attempt (x29) |
| 47 | 23/05 04:00 phone-nuno 94.63.0.129 → nuno-home attempt (x41) |
| 48 | 23/05 03:00 phone-nuno 94.63.0.129 → nuno-home attempt |
| 49 | 22/05 04:00 phone-nuno 94.63.0.129 → nuno-home attempt (x235) |
| 50 | 22/05 03:00 phone-nuno 94.63.0.129 → nuno-home attempt (x12) |
| 51 | 20/05 13:00 phone-nuno 94.63.0.129 → nuno-home attempt |
| 52 | 20/05 11:00 phone-nuno 148.69.51.10 attempt (x2) |
| 53 |